Course categories
| LAKER STUDENT NETWORK | 5 |
| Lake Region High School | 5 |
| Lake Region Middle School | 1 |
| LAKER PARENT NETWORK | 5 |
| LAKER TEACHER NETWORK | 2 |
| STAFF DEVELOPMENT |
| BUSINESS |
| Lake Region Vocational Center | 2 |
| COMPUTER TECHNOLOGY |
| MLTI Procedures | 2 |
| Lake Region Vocational Center |
| Mr. Callahan's Tutorials | 7 |
| Mr. Sturk | 4 |
| ENGLISH/LANGUAGE ARTS | 2 |
| Lake Region High School | 3 |
| Lake Region Middle School | 7 |
| FINE AND APPLIED ARTS |
| Consumer Life Skills | 3 |
| Manual Arts |
| Visual and Performing Arts |
| FOREIGN LANGUAGE |
| Lake Region High School | 4 |
| Lake Region Middle School | 1 |
| GUIDANCE |
| Lake Region High School | 1 |
| HEALTH & PHYSICAL EDUCATION | 4 |
| MATHEMATICS | 1 |
| Lake Region High School | 6 |
| Lake Region Middle School | 1 |
| MISCELLANEOUS | 13 |
| SCIENCE | 2 |
| Lake Region High School | 3 |
| Lake Region Middle School |
| SOCIAL STUDIES |
| Lake Region High School | 3 |
| Lake Region Middle School | 1 |
| SOPHMORE TEAM | 1 |
| SPECIAL EDUCATION | 4 |
| SONGO LOCKS SCHOOL | 1 |
| SEBAGO ELEMENTARY SCHOOL |
| STEVENS BROOK ELEMENTARY SCHOOL |